Hikoki Drill Impact 690W 13Mm Keyed HTC-DV18VPower input 690WOffset of chuck: 23.5mmSoft grip handleVariable speed by dial and triggerReversible by push buttonTechnical DataDrill Chuck1.5-13mm (1/16 - 1/2")Capacity: ConcreteHi: 13mm(1/2") Lo:18mm (11/16")C
Hikoki Drill Impact 690W 13Mm Keyed HTC-DV18V
| Drill Chuck | 1.5-13mm (1/16 – 1/2″) |
| Capacity: Concrete | Hi: 13mm(1/2″) Lo:18mm (11/16″) |
| Capacity: Steel | Hi: 8mm(5/16″) Lo: 13mm (1/2″) |
| Power Input | 690W |
| No Load Speed | Hi: 0-3,000/min. Lo: 0-1,000/min. |
| Full Load Impact Rate | Hi: 27,300/min. Lo: 8,400/min. |
| Overall Length | 333mm (13-1/8″) |
| Weight | 2.0kg (4.4lbs.) |
Side Handle,
Depth Gauge,
Carring Case,
Chuck Wrench
Reviews
There are no reviews yet.