Hikoki Drill Impact 790W 13Mm Keyed HTC-DV20VB2Power Input 790WOffset of chuck: 23.5mmSoft grip handleVariable speed by dial and triggerSlip clutch for some areasReversible by push buttonTechnical DataDrill Chuck1.5-13mm (1/16 - 1/2")Capacity: ConcreteHi:
Hikoki Drill Impact 790W 13Mm Keyed HTC-DV20VB2
| Drill Chuck | 1.5-13mm (1/16 – 1/2″) |
| Capacity: Concrete | Hi: 13mm(1/2″) Lo: 20mm (3/4″) |
| Capacity: Steel | Hi: 8mm(5/16″) Lo: 13mm (1/2″) |
| Power Input | 790W |
| No Load Speed | Hi: 0-3,000/min. Lo: 0-1,000/min. |
| Full Load Impact Rate | Hi: 26,000/min. Lo: 8,000/min. |
| Overall Length | 333mm (13-1/8″) |
| Weight | 2.2kg (4.9lbs.) |
Side Handle,
Depth Gauge,
Carring Case,
Chuck Wrench
Reviews
There are no reviews yet.