3463, Genteq,Nameplate SpecificationsOutput HP:1/2 HpOutput KW:0.37 kWFrequency:60 HzVoltage:115 VCurrent:5.70 ASpeed:1075 rpmService Factor:1Phase:1Duty:Continuous Air OverInsulation Class:BFrame:48Enclosure:Open Air OverThermal Protection:Thermally Prote
| Output HP: | 1/2 Hp | Output KW: | 0.37 kW |
| Frequency: | 60 Hz | Voltage: | 115 V |
| Current: | 5.70 A | Speed: | 1075 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Duty: | Continuous Air Over | Insulation Class: | B |
| Frame: | 48 | Enclosure: | Open Air Over |
| Thermal Protection: | Thermally Protected | Ambient Temperature: | 40 C |
| UL: | Recognized | CSA: | Y |
| CE: | N | Number of Speeds: | 4 |
| Electrical Type: | Permanent Split Capacitor | Poles: | 6 |
| Rotation: | Reversible | Mounting: | Resilient Rings |
| Motor Orientation: | Any | Drive End Bearing: | Sleeve |
| Opp Drive End Bearing: | Sleeve | Frame Material: | Rolled Steel |
| Shaft Type: | Flat | Overall Length: | 10.64 in |
| Frame Length: | 4.07 in | Shaft Diameter: | 0.500 in |
| Shaft Extension: | 5.00 in | Thru-bolts Extension: | 0.75 in |
Reviews
There are no reviews yet.