Hikoki Impact Wrench 1/2 370W 360Nm HTC-WR16SETechnical DataCapacity: Ordinary bolt12 - 22mm (15/32 - 7/8")Capacity: High Tension bolt12 - 16mm (15/32 - 5/8")Square Drive1/2" (12.7mm)Tightening Torque360Nm (3,180 in.-lbs.)Power Input370W *3No Load Speed Ma
Hikoki Impact Wrench 1/2 370W 360Nm HTC-WR16SE
| Capacity: Ordinary bolt | 12 – 22mm (15/32 – 7/8″) |
| Capacity: High Tension bolt | 12 – 16mm (15/32 – 5/8″) |
| Square Drive | 1/2″ (12.7mm) |
| Tightening Torque | 360Nm (3,180 in.-lbs.) |
| Power Input | 370W *3 |
| No Load Speed Maximum | 1,600/min. |
| High | 1,400/min. |
| Medium | 1,300/min. |
| Low | 1,100/min. |
| Impact Rate Maximum | 1,900/min. |
| High | 1,700/min. |
| Medium | 1,500/min. |
| Low | 1,300/min. |
| Overall Length | 228mm (9″) |
| Weight *4 | 2.5kg (5.5 lbs.) |
Case,
Hook
Reviews
There are no reviews yet.